Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 3 | Benson H and Tamur H (Hickory Wood) (4-3) 2nd | Prince B and Ibrahim M (Hickory Wood) (4-2) 1st |
| 2 | Madison P and Norman S (Swansea) (4-5) 1st | Mona M and Yogmaya S (Hickory Wood) (4-4) 2nd |
| 1 | Miduran M and Maliha R (Derrydown) (4-1) 1st | Zoe and Kathleen (Palmerston) (4-6) 2nd |
| 2 | Mona M and Yogmaya S (Hickory Wood) (4-4) 2nd | Madison P and Norman S (Swansea) (4-5) 1st |
| 3 | Prince B and Ibrahim M (Hickory Wood) (4-2) 1st | Benson H and Tamur H (Hickory Wood) (4-3) 2nd |
| 1 | Zoe and Kathleen (Palmerston) (4-6) 2nd | Miduran M and Maliha R (Derrydown) (4-1) 1st |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.