Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 2 | Benson H and Tamur H (Hickory Wood) (4-3) 1st | Mona M and Yogmaya S (Hickory Wood) (4-4) 2nd |
| 1 | Madison P and Norman S (Swansea) (4-5) 2nd | Zoe and Kathleen (Palmerston) (4-6) 1st |
| 3 | Miduran M and Maliha R (Derrydown) (4-1) 1st | Prince B and Ibrahim M (Hickory Wood) (4-2) 2nd |
| 2 | Mona M and Yogmaya S (Hickory Wood) (4-4) 2nd | Benson H and Tamur H (Hickory Wood) (4-3) 1st |
| 3 | Prince B and Ibrahim M (Hickory Wood) (4-2) 2nd | Miduran M and Maliha R (Derrydown) (4-1) 1st |
| 1 | Zoe and Kathleen (Palmerston) (4-6) 1st | Madison P and Norman S (Swansea) (4-5) 2nd |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.