Back to round index.

Toronto School SCRABBLE Championship
March 9, 2010

Division SR Average Scores

RankAverageWon-LostSpreadPlayer
1 443.33 3.0- 0.0+710Alex and Jackson (Jack Miner) (SR1)
2 374.00 2.0- 1.0+494Tara and Derek (Jack Miner) (SR15)
3 295.67 2.0- 1.0+89Nikola and Cameron (Swansea) (SR12)
4 282.33 3.0- 0.0+215Nathan and Geoff (Winona) (SR11)
5 281.00 2.5- 0.5+171Iain and Gabriel (Palmerston) (SR22)
6 271.00 2.0- 1.0+136Tristan and Joey (Jack Miner) (SR17)
7 254.33 3.0- 0.0+89Wyeth and Daisy (Palmerston) (SR36)
8 252.00 2.0- 1.0+59Kishan and Connor (Bessborough) (SR8)
9 243.00 2.5- 0.5+148Dashiel and Leo (Chester) (SR20)
10 232.67 2.0- 1.0+181Kathleen and Zoe (Palmerston) (SR26)
11 231.33 2.0- 1.0+143Emmalyn and Emily (Bessborough) (SR4)
12 223.67 1.0- 2.0-16Karen and Bretton (Windfields) (SR5)
13 223.33 2.0- 1.0+59Kia and Kathryn (Chine Drive) (SR7)
14 222.33 2.0- 1.0+115Mike and Heng Cheng (Ogden) (SR31)
15 222.00 1.0- 2.0+100Merve and Peyton (Swansea) (SR10)
16 209.33 1.0- 2.0-236Julia and Grace (Rolph Road) (SR25)
17 208.33 2.0- 1.0+15Swarani and Lamisa (Dewson) (SR35)
18 204.67 1.0- 2.0-36Staree and Koushi (Winchester) (SR14)
19 201.00 1.0- 2.0-12Jennifer and Claire (Rolph Road) (SR24)
20 199.00 1.0- 2.0-56Mandy and Tarik (Winona) (SR9)
21 194.33 2.0- 1.0+98Max and Matthew (Chine Drive) (SR28)
22 183.33 2.0- 1.0+44Zamzam and Usama (Dixon Grove) (SR18)
23 178.33 2.0- 1.0-138Matthew and Liam (Rolph Road) (SR27)
23 178.33 1.0- 2.0-76Tharani and Kerthaney (Winchester) (SR16)
25 177.33 1.0- 2.0-308Damian and Wylie (Swansea) (SR19)
26 170.00 0.0- 3.0-81Eden and Jether (Winona) (SR3)
27 161.00 0.0- 3.0-164Miduran and Deep (Derrydown) (SR30)
28 156.67 1.0- 2.0-163Kenneth and Gurkaran (Windfields) (SR6)
29 154.00 1.0- 2.0-108Halley and Mahnoor (Dixon Grove) (SR21)
30 150.00 1.0- 2.0-225Carmen and Rachel (Winona) (SR2)
31 139.67 0.0- 3.0-210Snigdha and Sinthuja (Winchester) (SR13)
32 133.67 1.0- 2.0-161Iloe and Jasmine (Dewson) (SR23)
33 130.00 2.0- 1.0-30Stephen and Jesse (Churchill) (SR34)
34 125.33 0.0- 3.0-275Michael and Kevin (Churchill) (SR29)
35 111.67 1.0- 2.0-305Shyamain and Deric (Derrydown) (SR33)
36 104.33 1.0- 2.0-266Rut and Umar (Dixon Grove) (SR32)

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.