Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 477.00 | 3.0- 0.0 | +494 | 78 | Jackson & Alex (Jack Miner) (S34) |
| 2 | 383.00 | 3.0- 0.0 | +452 | 78 | Tristan & Felicia (Jack Miner) (S35) |
| 3 | 382.67 | 2.0- 1.0 | +438 | 78 | Liam & Sam (Jack Miner) (S36) |
| 4 | 363.67 | 2.0- 1.0 | +192 | 78 | Justin B. & Ida (Bayview Glen) (S54) |
| 5 | 347.67 | 3.0- 0.0 | +467 | 78 | Ameya & Kaarthic (Jack Miner) (S37) |
| 6 | 317.33 | 3.0- 0.0 | +362 | 56 | Kathleen & Taylor (Westwood) (S29) |
| 7 | 296.00 | 2.0- 1.0 | +241 | 78 | Rachele & Danielle (Winona) (S44) |
| 8 | 294.67 | 3.0- 0.0 | +307 | 56 | Mike & Heng Cheng (Ogden) (S6) |
| 9 | 292.67 | 2.0- 1.0 | +160 | 56 | Gabriel & Iain (Palmerston) (S1) |
| 10 | 285.67 | 2.0- 1.0 | +168 | 56 | Zoe & Angie (Palmerston) (S2) |
| 11 | 281.00 | 2.0- 1.0 | +201 | 56 | Josh & Max (Palmerston) (S3) |
| 12 | 276.00 | 2.0- 1.0 | +165 | 78 | Spencer & Wylie (Swansea) (S41) |
| 13 | 262.67 | 2.0- 1.0 | +273 | 78 | Chloe & Kishan (Bessborough) (S32) |
| 14 | 259.00 | 2.0- 1.0 | +176 | 56 | Saad & Hannah (Dorset Park) (S19) |
| 15 | 249.00 | 2.0- 1.0 | -19 | 78 | Milena & Tayishiya (Windfields) (S49) |
| 16 | 244.33 | 1.0- 2.0 | +75 | 78 | Hari & Shehroz (Dixon Grove) (S39) |
| 17 | 241.00 | 2.0- 1.0 | +25 | 56 | Harley & Julian (Swansea) (S4) |
| 18 | 239.33 | 2.0- 1.0 | +68 | 56 | Chloe & Sophie (Brown) (S22) |
| 18 | 239.33 | 2.0- 1.0 | -42 | 56 | Aidan & Liam (Westwood) (S31) |
| 20 | 238.33 | 3.0- 0.0 | +191 | 78 | Matthew & Sam (Chine Drive) (S43) |
| 21 | 237.00 | 1.0- 2.0 | -86 | 78 | Justin L & Hannah (Bayview Glen) (S55) |
| 22 | 236.33 | 3.0- 0.0 | +111 | 56 | Jessica & Daniel (Dorset Park) (S20) |
| 23 | 231.67 | 0.0- 3.0 | -80 | 78 | Rudra & Suket (J.S. Woodsworth) (S58) |
| 24 | 230.00 | 1.0- 2.0 | -102 | 56 | Michelle & Rich (Ogden) (S7) |
| 25 | 229.67 | 1.0- 2.0 | +62 | 56 | Aleena & Maria (Dunlace) (S18) |
| 26 | 228.67 | 2.0- 1.0 | +75 | 78 | Karrina & Kirsty (Dorset Park) (S52) |
| 27 | 227.33 | 2.0- 1.0 | -4 | 56 | Sebastian & Dasheil (Westwood) (S30) |
| 28 | 226.00 | 2.0- 1.0 | -31 | 56 | Jordan & Aria (Dunlace) (S16) |
| 29 | 222.33 | 2.0- 1.0 | -35 | 78 | Nimrit & Parth (J.S. Woodsworth) (S57) |
| 30 | 217.00 | 1.0- 2.0 | -48 | 56 | Brianna & Midori (Chine Drive) (S5) |
| 31 | 216.67 | 1.0- 2.0 | -104 | 56 | James & Tayef (Chester) (S27) |
| 32 | 215.00 | 1.5- 1.5 | -226 | 78 | Khevna & Katelyn (J.S. Woodsworth) (S56) |
| 33 | 214.33 | 2.0- 1.0 | -160 | 78 | Sid & Mesum (Dixon Grove) (S38) |
| 34 | 213.67 | 1.0- 2.0 | -118 | 78 | Theresa & Rachael (Windfields) (S50) |
| 35 | 211.33 | 0.0- 3.0 | -96 | 78 | Husain & James (Bayview Glen) (S53) |
| 36 | 209.67 | 0.0- 3.0 | -131 | 56 | Aden & Mark (Brown) (S23) |
| 37 | 205.67 | 2.0- 1.0 | +70 | 78 | Kenneth & Holly (Windfields) (S47) |
| 38 | 205.33 | 1.0- 2.0 | -59 | 56 | Tanisha & Tulsi (Elmbank) (S12) |
| 39 | 204.00 | 2.0- 1.0 | -90 | 56 | Ben & Isaac (Brown) (S21) |
| 40 | 203.67 | 1.5- 1.5 | -78 | 78 | Klarissa & Kobe (Chine Drive) (S42) |
| 41 | 200.33 | 2.0- 1.0 | -213 | 78 | Zakk & Yebin (Bessborough) (S33) |
| 42 | 195.00 | 1.0- 2.0 | -230 | 56 | Chanzo & Keith (Brown) (S24) |
| 43 | 192.33 | 1.0- 2.0 | -284 | 78 | Gurkaran & Chemar (Windfields) (S48) |
| 44 | 188.00 | 1.0- 2.0 | -213 | 56 | Eric & Sebastian (Chester) (S28) |
| 45 | 187.00 | 1.0- 2.0 | -130 | 56 | Isabella & Joseph (William Burgess) (S14) |
| 46 | 186.00 | 0.0- 3.0 | -242 | 78 | Himanshu & Survesh (Elmbank) (S51) |
| 47 | 184.67 | 2.0- 1.0 | +125 | 56 | Leo & Hilary (Chester) (S26) |
| 48 | 184.00 | 1.0- 2.0 | -147 | 78 | Zakaria & Ahmed (Dixon Grove) (S40) |
| 49 | 179.67 | 0.0- 3.0 | -79 | 56 | Larisa & Roya (Dunlace) (S15) |
| 50 | 178.67 | 0.0- 3.0 | -210 | 56 | Nolan & Kianne (William Burgess) (S13) |
| 51 | 167.33 | 0.0- 3.0 | -366 | 56 | Blake & Melissa (Churchill) (S9) |
| 52 | 165.67 | 1.0- 2.0 | -5 | 56 | Evan & Jennifer (Churchill) (S8) |
| 53 | 160.00 | 1.0- 2.0 | -338 | 56 | Michaela & Natalija (C.E. Webster) (S25) |
| 54 | 155.33 | 1.0- 2.0 | -260 | 56 | Tanisha & Yash (Elmbank) (S11) |
| 55 | 145.00 | 0.0- 3.0 | -324 | 78 | Mandy & John (Winona) (S46) |
| 56 | 143.00 | 2.0- 1.0 | +12 | 78 | Eden & Ralph (Winona) (S45) |
| 57 | 139.00 | 0.0- 3.0 | -242 | 56 | Melinda & Sfeya (Churchill) (S10) |
| 57 | 139.00 | 1.0- 2.0 | -118 | 56 | Faith & Ashwarya (Dunlace) (S17) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.