| Board | Who Plays Whom |
|---|---|
| 1 | Boys, David (A10/M) vs. Goatcher, Shaun (A5/T) |
| 2 | McCune, Jamie (A11/M) vs. Chew, John (A6/T) |
| 3 | Golding, Andrew (A12/M) vs. Paolella, Libero (A4/T) |
| 4 | Gotlieb, Bernard (A13/M) vs. Francis, Ray (A8/T) |
| 5 | Stardom, John (A17/M) vs. Rowland, Craig (A3/T) |
| 6 | Tremblay, Sue (A18/M) vs. Berofsky, Evan (A1/T) |
| 7 | Kaufman, Zev (A2/T) vs. Karanofsky, Sary (A16/M) |
| 8 | Hildebrand, Jeremy (A14/M) vs. Lancashire, Michael (A9/T) |
| 9 | Leah, Tony (A7/T) vs. Silver, Fran (A15/M) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.