| Board | Who Plays Whom |
|---|---|
| 1 | McCune, Jamie (A11/M) vs. Paolella, Libero (A4/T) |
| 2 | Golding, Andrew (A12/M) vs. Goatcher, Shaun (A5/T) |
| 3 | Gotlieb, Bernard (A13/M) vs. Lancashire, Michael (A9/T) |
| 4 | Boys, David (A10/M) vs. Chew, John (A6/T) |
| 5 | Berofsky, Evan (A1/T) vs. Stardom, John (A17/M) |
| 6 | Kaufman, Zev (A2/T) vs. Tremblay, Sue (A18/M) |
| 7 | Rowland, Craig (A3/T) vs. Karanofsky, Sary (A16/M) |
| 8 | Hildebrand, Jeremy (A14/M) vs. Leah, Tony (A7/T) |
| 9 | Silver, Fran (A15/M) vs. Francis, Ray (A8/T) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.