| Board | Who Plays Whom |
|---|---|
| 1 | Boys, David (A9/M) vs. Francis, Ray (A8/T) |
| 2 | Berofsky, Evan (A1/T) vs. Stardom, John (A16/M) |
| 3 | McCune, Jamie (A10/M) vs. Leah, Tony (A7/T) |
| 4 | Kaufman, Zev (A2/T) vs. Karanofsky, Sary (A15/M) |
| 5 | Rowland, Craig (A3/T) vs. Silver, Fran (A14/M) |
| 6 | Paolella, Libero (A4/T) vs. Hildebrand, Jeremy (A13/M) |
| 7 | Golding, Andrew (A11/M) vs. Chew, John (A6/T) |
| 8 | Goatcher, Shaun (A5/T) vs. Gotlieb, Bernard (A12/M) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.