Back to NSA Club #3 June 2006 LCT

NSA Club #3: June 28th, 2006 Results

All ratings shown are estimated NSA tournament ratings. See also the club championship ratings and regular club ratings.

Division A

Rank Seed Name             Wins Cumul OldR NewR Chng For Agn  Hi
  1     1 Berofsky, Evan    9.0 +1315 1826 1836  +10 460 314 569
  2     2 Kaufman, Zev      6.0  +246 1768 1764   -4 393 366 455
  3     7 Sealy, Trevor     6.0   -61 1454 1474  +20 360 366 435
  4     3 Paolella, Libero  5.0  +439 1743 1734   -9 413 364 599
  5     4 Francis, Ray      5.0   +22 1680 1676   -4 374 371 447
  6     4 Dunlop, Glenn     4.0  -181 1680 1669  -11 357 377 423
  7     8 Kessler, Lisa     3.0   +10 1416 1419   +3 385 384 493
  8     9 Rawlins, Gene     3.0  -625 1393 1397   +4 355 424 524
  9     6 Mosher, Glenn     2.0  -416 1606 1588  -18 345 391 415
 10    10 Palazzo, Mad      2.0  -749 1254 1260   +6 338 422 420

 1  Berofsky, Evan   W10 W08 W07 W03 W09 W06 W05 W04 W02 
                     520 431 356 439 508 400 475 439 569 
 2  Kaufman, Zev     W08 W03 W06 W04 W10 W07 L09 L05 L01 
                     403 421 374 455 362 450 351 379 341 
 3  Sealy, Trevor    W05 L02 W08 L01 W06 W04 W10 L07 W09 
                     405 282 393 281 435 400 326 329 385 
 4  Paolella, Libero L07 W09 W05 L02 W08 L03 W06 L01 W10 
                     335 422 383 411 599 332 438 328 465 
 5  Francis, Ray     L03 L06 L04 W10 W07 W09 L01 W02 W08 
                     319 317 374 384 330 378 432 382 447 
 6  Dunlop, Glenn    W09 W05 L02 W08 L03 L01 L04 L10 W07 
                     361 338 371 396 423 259 334 393 335 
 7  Kessler, Lisa    W04 W10 L01 L09 L05 L02 L08 W03 L06 
                     458 493 316 372 319 284 449 452 320 
 8  Rawlins, Gene    L02 L01 L03 L06 L04 W10 W07 W09 L05 
                     310 319 279 367 211 483 524 359 342 
 9  Mosher, Glenn    L06 L04 L10 W07 L01 L05 W02 L08 L03 
                     320 299 369 415 300 339 382 357 320 
10  Palazzo, Mad     L01 L07 W09 L05 L02 L08 L03 W06 L04 
                     246 379 381 361 299 344 312 420 304 

Division B

Rank Seed Name             Wins Cumul OldR NewR Chng For Agn  Hi
  1     2 Cullman, Roger    7.0  +365 1289 1297   +8 397 357 431
  2     3 Edelson, Mark     6.0  +331 1252 1260   +8 405 368 493
  3     8 Farbstein, Denis  6.0  +226 1021 1048  +27 396 371 461
  4     1 Akomanyi, Curtis  4.0  +206 1422 1400  -22 389 366 511
  5     5 Miransky, Anna    4.0   -29 1175 1173   -2 368 371 443
  6     7 Bonin, Chris      4.0  -373 1081 1087   +6 344 386 426
  7     4 Bigall, Vera      3.0  -144 1182 1172  -10 371 387 442
  8     6 Brown, Diane      2.0  -582 1163 1148  -15 340 405 420

 1  Cullman, Roger   W06 L05 L02 W03 W08 W07 W04 W02 W03 
                     418 338 387 407 424 366 382 421 431 
 2  Edelson, Mark    W08 L07 W01 W06 W05 W04 L03 L01 W04 
                     444 419 415 337 426 493 340 391 379 
 3  Farbstein, Denis L04 W08 W07 L01 W06 W05 W02 W04 L01 
                     279 461 438 320 404 417 428 415 403 
 4  Akomanyi, Curtis W03 W06 W08 W05 L07 L02 L01 L03 L02 
                     495 406 398 511 321 376 254 401 342 
 5  Miransky, Anna   W07 W01 L06 L04 L02 L03 L08 W07 W08 
                     390 383 339 356 343 343 340 373 443 
 6  Bonin, Chris     L01 L04 W05 L02 L03 L08 W07 W08 W07 
                     364 327 352 272 260 309 376 413 426 
 7  Bigall, Vera     L05 W02 L03 W08 W04 L01 L06 L05 L06 
                     377 442 327 413 371 360 364 290 395 
 8  Brown, Diane     L02 L03 L04 L07 L01 W06 W05 L06 L05 
                     302 335 296 374 319 420 344 389 284 

Division C

Rank Seed Name                Wins Cumul OldR NewR Chng For Agn  Hi
  1     2 Migirdicyan, Ani     7.0  +295  911  919   +8 361 328 429
  2     1 Dunlop, Merran       6.5  +361  915  919   +4 359 319 428
  3     5 Matlow, Rachel       6.5  +226  831  841  +10 363 341 456
  4     3 Falconer, Karen      5.0   +74  856  848   -8 344 341 400
  5     7 Westcott, Christine  5.0    -8  680  682   +2 330 337 378
  6     6 Muskovitch, Barry    5.0  -140  758  765   +7 346 361 411
  7     4 Drucker, Shirley     4.0   +66  832  822  -10 330 323 398
  8     9 Stevens, Pam         4.0   +23 n.r.  630      319 316 346
  9     8 Jeffay, Stanley      3.0   +44  650  646   -4 329 324 403
 10     9 Thompson, Simon      3.0  -213 n.r.  821      323 333 387
 11     9 Kennedy, Irene       2.0  -603 n.r.  500      272 353 356
 12     9 Solmon, Wesley       0.0  -375 n.r.  500      299 336 321

 1  Migirdicyan, Ani    L10 W05 W06 W04 L02 W09 W03 W06 W02 
                        300 394 411 283 311 411 344 429 367 
 2  Dunlop, Merran      W11 W09 W07 T03 W01 W10 L06 W03 L01 
                        319 354 342 335 428 404 324 375 348 
 3  Matlow, Rachel      B-- W08 W04 T02 W10 W06 L01 L02 W04 
                        +50 340 456 335 375 413 303 250 428 
 4  Falconer, Karen     W08 W12 L03 L01 L11 B-- W07 W07 L03 
                        400 336 373 280 275 +50 393 305 392 
 5  Westcott, Christine L06 L01 L10 L08 B-- W11 W09 W08 W06 
                        341 316 270 263 +50 358 346 378 368 
 6  Muskovitch, Barry   W05 W10 L01 W09 W07 L03 W02 L01 L05 
                        411 375 294 317 346 344 389 318 318 
 7  Drucker, Shirley    W09 W11 L02 L10 L06 W08 L04 L04 W09 
                        349 398 327 274 341 335 310 303 334 
 8  Stevens, Pam        L04 L03 W12 W05 L09 L07 W11 L05 W11 
                        273 281 336 330 346 283 332 343 343 
 9  Jeffay, Stanley     L07 L02 W11 L06 W08 L01 L05 W11 L07 
                        313 322 403 298 353 281 302 398 288 
10  Thompson, Simon     W01 L06 W05 W07 L03 L02 B-- B-- B-- 
                        387 327 301 354 280 286 -50 -50 -50 
11  Kennedy, Irene      L02 L07 L09 B-- W04 L05 L08 L09 L08 
                        281 281 242 +50 356 299 273 215 226 
12  Solmon, Wesley      B-- L04 L08 B-- B-- B-- B-- B-- B-- 
                         +0 321 276 -50 -50 -50 -50 -50 -50 

Valid HTML 4.01!