| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 2 | Boys, David (A11) | Lancashire, Michael (A10) | 2 | Lancashire, Michael (A10) | Boys, David (A11) |
| 9 | Broersma, Jason (A7) | Hildebrand, Jeremy (A14) | 10 | Leah, Tony (A6) | Gotlieb, Bernard (A15) |
| 1 | Brown, Ross (A20) | Logan, Adam (A1) | 1 | Logan, Adam (A1) | Brown, Ross (A20) |
| 8 | Chew, John (A4) | Silver, Fran (A16) | 3 | Mills, Lloyd (A2) | Shalom, Gabriel (A19) |
| 4 | Goatcher, Shaun (A9) | Wapnick, Joel (A12) | 7 | Mosher, Glenn (A8) | Golding, Andrew (A13) |
| 7 | Golding, Andrew (A13) | Mosher, Glenn (A8) | 5 | Rowland, Craig (A3) | Kwok, Felix (A18) |
| 10 | Gotlieb, Bernard (A15) | Leah, Tony (A6) | 3 | Shalom, Gabriel (A19) | Mills, Lloyd (A2) |
| 9 | Hildebrand, Jeremy (A14) | Broersma, Jason (A7) | 8 | Silver, Fran (A16) | Chew, John (A4) |
| 6 | Kaufman, Zev (A5) | Tremblay, Sue (A17) | 6 | Tremblay, Sue (A17) | Kaufman, Zev (A5) |
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 5 | Kwok, Felix (A18) | Rowland, Craig (A3) | 4 | Wapnick, Joel (A12) | Goatcher, Shaun (A9) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.