Division A Round 10 Alphabetic Pairings
| Board | Player | Opponent | Board | Player | Opponent |
|---|
| 1 | Boys, David (A11) | Logan, Adam (A1) | 3 | Lancashire, Michael (A10) | Wapnick, Joel (A12) |
| 9 | Broersma, Jason (A7) | Gotlieb, Bernard (A15) | 10 | Leah, Tony (A6) | Silver, Fran (A16) |
| 2 | Brown, Ross (A20) | Mills, Lloyd (A2) | 1 | Logan, Adam (A1) | Boys, David (A11) |
| 7 | Chew, John (A4) | Tremblay, Sue (A17) | 2 | Mills, Lloyd (A2) | Brown, Ross (A20) |
| 6 | Goatcher, Shaun (A9) | Golding, Andrew (A13) | 8 | Mosher, Glenn (A8) | Hildebrand, Jeremy (A14) |
| 6 | Golding, Andrew (A13) | Goatcher, Shaun (A9) | 4 | Rowland, Craig (A3) | Shalom, Gabriel (A19) |
| 9 | Gotlieb, Bernard (A15) | Broersma, Jason (A7) | 4 | Shalom, Gabriel (A19) | Rowland, Craig (A3) |
| 8 | Hildebrand, Jeremy (A14) | Mosher, Glenn (A8) | 10 | Silver, Fran (A16) | Leah, Tony (A6) |
| 5 | Kaufman, Zev (A5) | Kwok, Felix (A18) | 7 | Tremblay, Sue (A17) | Chew, John (A4) |
| Board | Player | Opponent | Board | Player | Opponent |
|---|
| 5 | Kwok, Felix (A18) | Kaufman, Zev (A5) | 3 | Wapnick, Joel (A12) | Lancashire, Michael (A10) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.