| Rank | Total Score | Player |
|---|---|---|
| 1 | 18 | Mills, Lloyd (A2) |
| 2 | 16 | Boys, David (A11) |
| 2 | 16 | Hildebrand, Jeremy (A14) |
| 2 | 16 | Rowland, Craig (A3) |
| 5 | 14 | Broersma, Jason (A7) |
| 5 | 14 | Brown, Ross (A20) |
| 5 | 14 | Golding, Andrew (A13) |
| 5 | 14 | Logan, Adam (A1) |
| 5 | 14 | Wapnick, Joel (A12) |
| 10 | 12 | Chew, John (A4) |
| 10 | 12 | Goatcher, Shaun (A9) |
| 10 | 12 | Leah, Tony (A6) |
| 13 | 10 | Kaufman, Zev (A5) |
| 13 | 10 | Kwok, Felix (A18) |
| 13 | 10 | Mosher, Glenn (A8) |
| 13 | 10 | Tremblay, Sue (A17) |
| 17 | 8 | Gotlieb, Bernard (A15) |
| 17 | 8 | Shalom, Gabriel (A19) |
| 19 | 6 | Lancashire, Michael (A10) |
| 19 | 6 | Silver, Fran (A16) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.