| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 336 | 2000 | 1664 | 6 | 0 | 2 | Logan, Adam (A1) | Gotlieb, Bernard (A15) |
| 334 | 2000 | 1666 | 7 | 0 | 2 | Logan, Adam (A1) | Hildebrand, Jeremy (A14) |
| 334 | 2000 | 1666 | 11 | 0 | 2 | Logan, Adam (A1) | Hildebrand, Jeremy (A14) |
| 248 | 1843 | 1595 | 2 | 0 | 2 | Mills, Lloyd (A2) | Kwok, Felix (A18) |
| 246 | 1820 | 1574 | 9 | 0 | 2 | Rowland, Craig (A3) | Brown, Ross (A20) |
| 240 | 1814 | 1574 | 12 | 0 | 2 | Kaufman, Zev (A5) | Brown, Ross (A20) |
| 236 | 2000 | 1764 | 8 | 0 | 2 | Logan, Adam (A1) | Golding, Andrew (A13) |
| 220 | 1828 | 1608 | 2 | 0 | 2 | Wapnick, Joel (A12) | Mosher, Glenn (A8) |
| 219 | 1814 | 1595 | 10 | 0 | 2 | Kaufman, Zev (A5) | Kwok, Felix (A18) |
| 200 | 1828 | 1628 | 3 | 0 | 2 | Wapnick, Joel (A12) | Broersma, Jason (A7) |
| 178 | 1814 | 1636 | 1 | 0 | 2 | Kaufman, Zev (A5) | Tremblay, Sue (A17) |
| 178 | 1814 | 1636 | 11 | 0 | 2 | Kaufman, Zev (A5) | Tremblay, Sue (A17) |
| 176 | 1895 | 1719 | 6 | 0 | 2 | Boys, David (A11) | Chew, John (A4) |
| 172 | 2000 | 1828 | 9 | 0 | 2 | Logan, Adam (A1) | Wapnick, Joel (A12) |
| 167 | 1828 | 1661 | 4 | 0 | 2 | Wapnick, Joel (A12) | Leah, Tony (A6) |
| 154 | 1820 | 1666 | 5 | 0 | 2 | Rowland, Craig (A3) | Hildebrand, Jeremy (A14) |
| 148 | 1814 | 1666 | 4 | 0 | 2 | Kaufman, Zev (A5) | Hildebrand, Jeremy (A14) |
| 124 | 1719 | 1595 | 9 | 0 | 2 | Chew, John (A4) | Kwok, Felix (A18) |
| 115 | 1638 | 1523 | 12 | 0 | 2 | Silver, Fran (A16) | Lancashire, Michael (A10) |
| 113 | 1636 | 1523 | 5 | 0 | 2 | Tremblay, Sue (A17) | Lancashire, Michael (A10) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.