| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Logan, Adam | 2-0 1.0-0.0 +2 = +2 | 2-0 2.0-0.0 +2 = +4 | 2-0 3.0-0.0 +2 = +6 | 2-0 4.0-0.0 +2 = +8 | 2-0 5.0-0.0 +2 = +10 | 0-2 5.0-1.0 -2 = +8 | 0-2 5.0-2.0 -2 = +6 | 0-2 5.0-3.0 -2 = +4 | 0-2 5.0-4.0 -2 = +2 | 2-0 6.0-4.0 +2 = +4 | 0-2 6.0-5.0 -2 = +2 | 2-0 7.0-5.0 +2 = +4 |
| 2. Mills, Lloyd | 2-0 1.0-0.0 +2 = +2 | 0-2 1.0-1.0 -2 = +0 | 2-0 2.0-1.0 +2 = +2 | 2-0 3.0-1.0 +2 = +4 | 2-0 4.0-1.0 +2 = +6 | 2-0 5.0-1.0 +2 = +8 | 2-0 6.0-1.0 +2 = +10 | 2-0 7.0-1.0 +2 = +12 | 0-2 7.0-2.0 -2 = +10 | 2-0 8.0-2.0 +2 = +12 | 0-2 8.0-3.0 -2 = +10 | 2-0 9.0-3.0 +2 = +12 |
| 3. Rowland, Craig | 2-0 1.0-0.0 +2 = +2 | 2-0 2.0-0.0 +2 = +4 | 2-0 3.0-0.0 +2 = +6 | 2-0 4.0-0.0 +2 = +8 | 0-2 4.0-1.0 -2 = +6 | 2-0 5.0-1.0 +2 = +8 | 0-2 5.0-2.0 -2 = +6 | 2-0 6.0-2.0 +2 = +8 | 0-2 6.0-3.0 -2 = +6 | 2-0 7.0-3.0 +2 = +8 | 2-0 8.0-3.0 +2 = +10 | 0-2 8.0-4.0 -2 = +8 |
| 4. Chew, John | 2-0 1.0-0.0 +2 = +2 | 0-2 1.0-1.0 -2 = +0 | 2-0 2.0-1.0 +2 = +2 | 2-0 3.0-1.0 +2 = +4 | 0-2 3.0-2.0 -2 = +2 | 2-0 4.0-2.0 +2 = +4 | 2-0 5.0-2.0 +2 = +6 | 2-0 6.0-2.0 +2 = +8 | 0-2 6.0-3.0 -2 = +6 | 0-2 6.0-4.0 -2 = +4 | 0-2 6.0-5.0 -2 = +2 | 0-2 6.0-6.0 -2 = +0 |
| 5. Kaufman, Zev | 0-2 0.0-1.0 -2 = -2 | 2-0 1.0-1.0 +2 = +0 | 2-0 2.0-1.0 +2 = +2 | 0-2 2.0-2.0 -2 = +0 | 0-2 2.0-3.0 -2 = -2 | 0-2 2.0-4.0 -2 = -4 | 2-0 3.0-4.0 +2 = -2 | 2-0 4.0-4.0 +2 = +0 | 2-0 5.0-4.0 +2 = +2 | 0-2 5.0-5.0 -2 = +0 | 0-2 5.0-6.0 -2 = -2 | 0-2 5.0-7.0 -2 = -4 |
| 6. Leah, Tony | 2-0 1.0-0.0 +2 = +2 | 0-2 1.0-1.0 -2 = +0 | 0-2 1.0-2.0 -2 = -2 | 2-0 2.0-2.0 +2 = +0 | 0-2 2.0-3.0 -2 = -2 | 2-0 3.0-3.0 +2 = +0 | 0-2 3.0-4.0 -2 = -2 | 2-0 4.0-4.0 +2 = +0 | 2-0 5.0-4.0 +2 = +2 | 0-2 5.0-5.0 -2 = +0 | 0-2 5.0-6.0 -2 = -2 | 2-0 6.0-6.0 +2 = +0 |
| 7. Broersma, Jason | 2-0 1.0-0.0 +2 = +2 | 0-2 1.0-1.0 -2 = +0 | 2-0 2.0-1.0 +2 = +2 | 0-2 2.0-2.0 -2 = +0 | 0-2 2.0-3.0 -2 = -2 | 0-2 2.0-4.0 -2 = -4 | 2-0 3.0-4.0 +2 = -2 | 0-2 3.0-5.0 -2 = -4 | 2-0 4.0-5.0 +2 = -2 | 2-0 5.0-5.0 +2 = +0 | 2-0 6.0-5.0 +2 = +2 | 2-0 7.0-5.0 +2 = +4 |
| 8. Mosher, Glenn | 0-2 0.0-1.0 -2 = -2 | 2-0 1.0-1.0 +2 = +0 | 0-2 1.0-2.0 -2 = -2 | 0-2 1.0-3.0 -2 = -4 | 0-2 1.0-4.0 -2 = -6 | 2-0 2.0-4.0 +2 = -4 | 2-0 3.0-4.0 +2 = -2 | 0-2 3.0-5.0 -2 = -4 | 2-0 4.0-5.0 +2 = -2 | 0-2 4.0-6.0 -2 = -4 | 0-2 4.0-7.0 -2 = -6 | 2-0 5.0-7.0 +2 = -4 |
| 9. Goatcher, Shaun | 0-2 0.0-1.0 -2 = -2 | 0-2 0.0-2.0 -2 = -4 | 0-2 0.0-3.0 -2 = -6 | 0-2 0.0-4.0 -2 = -8 | 2-0 1.0-4.0 +2 = -6 | 0-2 1.0-5.0 -2 = -8 | 2-0 2.0-5.0 +2 = -6 | 2-0 3.0-5.0 +2 = -4 | 2-0 4.0-5.0 +2 = -2 | 0-2 4.0-6.0 -2 = -4 | 2-0 5.0-6.0 +2 = -2 | 2-0 6.0-6.0 +2 = +0 |
| 10. Lancashire, Michael | 0-2 0.0-1.0 -2 = -2 | 0-2 0.0-2.0 -2 = -4 | 2-0 1.0-2.0 +2 = -2 | 0-2 1.0-3.0 -2 = -4 | 2-0 2.0-3.0 +2 = -2 | 0-2 2.0-4.0 -2 = -4 | 0-2 2.0-5.0 -2 = -6 | 0-2 2.0-6.0 -2 = -8 | 0-2 2.0-7.0 -2 = -10 | 0-2 2.0-8.0 -2 = -12 | 0-2 2.0-9.0 -2 = -14 | 2-0 3.0-9.0 +2 = -12 |
| 11. Boys, David | 2-0 1.0-0.0 +2 = +2 | 2-0 2.0-0.0 +2 = +4 | 2-0 3.0-0.0 +2 = +6 | 2-0 4.0-0.0 +2 = +8 | 2-0 5.0-0.0 +2 = +10 | 0-2 5.0-1.0 -2 = +8 | 0-2 5.0-2.0 -2 = +6 | 0-2 5.0-3.0 -2 = +4 | 2-0 6.0-3.0 +2 = +6 | 0-2 6.0-4.0 -2 = +4 | 2-0 7.0-4.0 +2 = +6 | 2-0 8.0-4.0 +2 = +8 |
| 12. Wapnick, Joel | 2-0 1.0-0.0 +2 = +2 | 0-2 1.0-1.0 -2 = +0 | 0-2 1.0-2.0 -2 = -2 | 0-2 1.0-3.0 -2 = -4 | 2-0 2.0-3.0 +2 = -2 | 2-0 3.0-3.0 +2 = +0 | 2-0 4.0-3.0 +2 = +2 | 0-2 4.0-4.0 -2 = +0 | 2-0 5.0-4.0 +2 = +2 | 2-0 6.0-4.0 +2 = +4 | 2-0 7.0-4.0 +2 = +6 | 0-2 7.0-5.0 -2 = +4 |
| 13. Golding, Andrew | 2-0 1.0-0.0 +2 = +2 | 2-0 2.0-0.0 +2 = +4 | 2-0 3.0-0.0 +2 = +6 | 0-2 3.0-1.0 -2 = +4 | 2-0 4.0-1.0 +2 = +6 | 0-2 4.0-2.0 -2 = +4 | 0-2 4.0-3.0 -2 = +2 | 2-0 5.0-3.0 +2 = +4 | 2-0 6.0-3.0 +2 = +6 | 2-0 7.0-3.0 +2 = +8 | 0-2 7.0-4.0 -2 = +6 | 0-2 7.0-5.0 -2 = +4 |
| 14. Hildebrand, Jeremy | 0-2 0.0-1.0 -2 = -2 | 2-0 1.0-1.0 +2 = +0 | 0-2 1.0-2.0 -2 = -2 | 2-0 2.0-2.0 +2 = +0 | 2-0 3.0-2.0 +2 = +2 | 0-2 3.0-3.0 -2 = +0 | 2-0 4.0-3.0 +2 = +2 | 2-0 5.0-3.0 +2 = +4 | 0-2 5.0-4.0 -2 = +2 | 2-0 6.0-4.0 +2 = +4 | 2-0 7.0-4.0 +2 = +6 | 2-0 8.0-4.0 +2 = +8 |
| 15. Gotlieb, Bernard | 0-2 0.0-1.0 -2 = -2 | 2-0 1.0-1.0 +2 = +0 | 0-2 1.0-2.0 -2 = -2 | 0-2 1.0-3.0 -2 = -4 | 0-2 1.0-4.0 -2 = -6 | 2-0 2.0-4.0 +2 = -4 | 2-0 3.0-4.0 +2 = -2 | 0-2 3.0-5.0 -2 = -4 | 0-2 3.0-6.0 -2 = -6 | 0-2 3.0-7.0 -2 = -8 | 2-0 4.0-7.0 +2 = -6 | 0-2 4.0-8.0 -2 = -8 |
| 16. Silver, Fran | 0-2 0.0-1.0 -2 = -2 | 0-2 0.0-2.0 -2 = -4 | 0-2 0.0-3.0 -2 = -6 | 0-2 0.0-4.0 -2 = -8 | 0-2 0.0-5.0 -2 = -10 | 2-0 1.0-5.0 +2 = -8 | 0-2 1.0-6.0 -2 = -10 | 2-0 2.0-6.0 +2 = -8 | 0-2 2.0-7.0 -2 = -10 | 2-0 3.0-7.0 +2 = -8 | 0-2 3.0-8.0 -2 = -10 | 0-2 3.0-9.0 -2 = -12 |
| 17. Tremblay, Sue | 2-0 1.0-0.0 +2 = +2 | 0-2 1.0-1.0 -2 = +0 | 0-2 1.0-2.0 -2 = -2 | 0-2 1.0-3.0 -2 = -4 | 0-2 1.0-4.0 -2 = -6 | 2-0 2.0-4.0 +2 = -4 | 0-2 2.0-5.0 -2 = -6 | 2-0 3.0-5.0 +2 = -4 | 0-2 3.0-6.0 -2 = -6 | 2-0 4.0-6.0 +2 = -4 | 2-0 5.0-6.0 +2 = -2 | 0-2 5.0-7.0 -2 = -4 |
| 18. Kwok, Felix | 0-2 0.0-1.0 -2 = -2 | 2-0 1.0-1.0 +2 = +0 | 0-2 1.0-2.0 -2 = -2 | 2-0 2.0-2.0 +2 = +0 | 0-2 2.0-3.0 -2 = -2 | 0-2 2.0-4.0 -2 = -4 | 0-2 2.0-5.0 -2 = -6 | 0-2 2.0-6.0 -2 = -8 | 2-0 3.0-6.0 +2 = -6 | 2-0 4.0-6.0 +2 = -4 | 2-0 5.0-6.0 +2 = -2 | 0-2 5.0-7.0 -2 = -4 |
| 19. Shalom, Gabriel | 0-2 0.0-1.0 -2 = -2 | 0-2 0.0-2.0 -2 = -4 | 0-2 0.0-3.0 -2 = -6 | 2-0 1.0-3.0 +2 = -4 | 2-0 2.0-3.0 +2 = -2 | 2-0 3.0-3.0 +2 = +0 | 2-0 4.0-3.0 +2 = +2 | 0-2 4.0-4.0 -2 = +0 | 0-2 4.0-5.0 -2 = -2 | 0-2 4.0-6.0 -2 = -4 | 0-2 4.0-7.0 -2 = -6 | 0-2 4.0-8.0 -2 = -8 |
| 20. Brown, Ross | 0-2 0.0-1.0 -2 = -2 | 2-0 1.0-1.0 +2 = +0 | 2-0 2.0-1.0 +2 = +2 | 2-0 3.0-1.0 +2 = +4 | 2-0 4.0-1.0 +2 = +6 | 0-2 4.0-2.0 -2 = +4 | 0-2 4.0-3.0 -2 = +2 | 0-2 4.0-4.0 -2 = +0 | 2-0 5.0-4.0 +2 = +2 | 0-2 5.0-5.0 -2 = +0 | 2-0 6.0-5.0 +2 = +2 | 2-0 7.0-5.0 +2 = +4 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.