| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 0 | 2 | Kessler, Lisa (B1) | Karanofsky, Sary (B12) |
| 4 | 0 | 2 | Kessler, Lisa (B1) | Kirsch, Richard (B16) |
| 7 | 0 | 2 | Kessler, Lisa (B1) | Jones, David (B13) |
| 8 | 0 | 2 | Kessler, Lisa (B1) | Fall, Nicholas (B15) |
| 10 | 0 | 2 | Kessler, Lisa (B1) | Karanofsky, Robert (B19) |
| 11 | 0 | 2 | Kessler, Lisa (B1) | Karanofsky, Robert (B19) |
| 12 | 0 | 2 | Kessler, Lisa (B1) | Fall, Nicholas (B15) |
| 1 | 0 | 2 | Bigall, Vera (B2) | Kessler, Lisa (B1) |
| 2 | 0 | 2 | Bigall, Vera (B2) | Kirsch, Richard (B16) |
| 4 | 0 | 2 | Bigall, Vera (B2) | Pollak, Mitzi (B20) |
| 7 | 0 | 2 | Bigall, Vera (B2) | Rackham, Anita (B17) |
| 9 | 0 | 2 | Bigall, Vera (B2) | Karanofsky, Sary (B12) |
| 12 | 0 | 2 | Bigall, Vera (B2) | Karanofsky, Robert (B19) |
| 1 | 0 | 2 | Wise, Lynda (B3) | Karanofsky, Sary (B12) |
| 5 | 0 | 2 | Wise, Lynda (B3) | Fall, Nicholas (B15) |
| 6 | 0 | 2 | Wise, Lynda (B3) | Kirsch, Richard (B16) |
| 7 | 0 | 2 | Wise, Lynda (B3) | Miransky, Anna (B8) |
| 8 | 0 | 2 | Wise, Lynda (B3) | Gitelman, Akiva (B18) |
| 9 | 0 | 2 | Wise, Lynda (B3) | Karanofsky, Robert (B19) |
| 1 | 0 | 2 | Cullman, Roger (B4) | Keras, Lydia (B14) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.