| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 6 | Apissoghomian, John (C9) | Nabi, Ruth (C5) | 6 | Nabi, Ruth (C5) | Apissoghomian, John (C9) |
| 3 | Bathgate, Jillian (C3) | Hunter, Pamela (C6) | 5 | Niesink, Patrick (C7) | Van Zeyl, John (C11) |
| 4 | Brown, Diane (C4) | Ramos, Lany (C12) | 4 | Ramos, Lany (C12) | Brown, Diane (C4) |
| 1 | Gibson, Geoff (C1) | Tellone, Bert (C10) | 2 | Rawlins, Gene (C2) | Henkelman, Emilie (C8) |
| 2 | Henkelman, Emilie (C8) | Rawlins, Gene (C2) | 1 | Tellone, Bert (C10) | Gibson, Geoff (C1) |
| 3 | Hunter, Pamela (C6) | Bathgate, Jillian (C3) | 5 | Van Zeyl, John (C11) | Niesink, Patrick (C7) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.