| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 2 | 0 | Gibson, Geoff (C1) | Nabi, Ruth (C5) |
| 2 | 2 | 0 | Gibson, Geoff (C1) | Hunter, Pamela (C6) |
| 3 | 2 | 0 | Gibson, Geoff (C1) | Niesink, Patrick (C7) |
| 4 | 2 | 0 | Gibson, Geoff (C1) | Henkelman, Emilie (C8) |
| 5 | 2 | 0 | Gibson, Geoff (C1) | Apissoghomian, John (C9) |
| 6 | 2 | 0 | Gibson, Geoff (C1) | Tellone, Bert (C10) |
| 7 | 2 | 0 | Gibson, Geoff (C1) | Ramos, Lany (C12) |
| 9 | 2 | 0 | Gibson, Geoff (C1) | Tellone, Bert (C10) |
| 10 | 2 | 0 | Gibson, Geoff (C1) | Hunter, Pamela (C6) |
| 11 | 2 | 0 | Gibson, Geoff (C1) | Nabi, Ruth (C5) |
| 1 | 2 | 0 | Rawlins, Gene (C2) | Van Zeyl, John (C11) |
| 2 | 2 | 0 | Rawlins, Gene (C2) | Ramos, Lany (C12) |
| 3 | 2 | 0 | Rawlins, Gene (C2) | Hunter, Pamela (C6) |
| 4 | 2 | 0 | Rawlins, Gene (C2) | Nabi, Ruth (C5) |
| 7 | 2 | 0 | Rawlins, Gene (C2) | Apissoghomian, John (C9) |
| 9 | 2 | 0 | Rawlins, Gene (C2) | Hunter, Pamela (C6) |
| 10 | 2 | 0 | Rawlins, Gene (C2) | Tellone, Bert (C10) |
| 12 | 2 | 0 | Rawlins, Gene (C2) | Nabi, Ruth (C5) |
| 1 | 2 | 0 | Bathgate, Jillian (C3) | Apissoghomian, John (C9) |
| 4 | 2 | 0 | Bathgate, Jillian (C3) | Ramos, Lany (C12) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.