| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 366 | 1159 | 793 | 8 | 0 | 2 | Gibson, Geoff (C1) | Van Zeyl, John (C11) |
| 366 | 1159 | 793 | 12 | 0 | 2 | Gibson, Geoff (C1) | Van Zeyl, John (C11) |
| 343 | 1136 | 793 | 11 | 0 | 2 | Rawlins, Gene (C2) | Van Zeyl, John (C11) |
| 325 | 1118 | 793 | 10 | 0 | 2 | Nabi, Ruth (C5) | Van Zeyl, John (C11) |
| 302 | 1136 | 834 | 8 | 0 | 2 | Rawlins, Gene (C2) | Tellone, Bert (C10) |
| 271 | 1064 | 793 | 3 | 0 | 2 | Bathgate, Jillian (C3) | Van Zeyl, John (C11) |
| 262 | 1136 | 874 | 6 | 0 | 2 | Rawlins, Gene (C2) | Henkelman, Emilie (C8) |
| 256 | 1118 | 862 | 6 | 0 | 2 | Nabi, Ruth (C5) | Apissoghomian, John (C9) |
| 254 | 1136 | 882 | 5 | 0 | 2 | Rawlins, Gene (C2) | Niesink, Patrick (C7) |
| 236 | 1118 | 882 | 9 | 0 | 2 | Nabi, Ruth (C5) | Niesink, Patrick (C7) |
| 230 | 1064 | 834 | 2 | 0 | 2 | Bathgate, Jillian (C3) | Tellone, Bert (C10) |
| 185 | 1019 | 834 | 3 | 0 | 2 | Brown, Diane (C4) | Tellone, Bert (C10) |
| 182 | 1064 | 882 | 7 | 0 | 2 | Bathgate, Jillian (C3) | Niesink, Patrick (C7) |
| 182 | 1064 | 882 | 11 | 0 | 2 | Bathgate, Jillian (C3) | Niesink, Patrick (C7) |
| 157 | 1019 | 862 | 10 | 0 | 2 | Brown, Diane (C4) | Apissoghomian, John (C9) |
| 145 | 1019 | 874 | 2 | 0 | 2 | Brown, Diane (C4) | Henkelman, Emilie (C8) |
| 137 | 1019 | 882 | 12 | 0 | 2 | Brown, Diane (C4) | Niesink, Patrick (C7) |
| 89 | 882 | 793 | 6 | 0 | 2 | Niesink, Patrick (C7) | Van Zeyl, John (C11) |
| 81 | 874 | 793 | 7 | 0 | 2 | Henkelman, Emilie (C8) | Van Zeyl, John (C11) |
| 69 | 862 | 793 | 2 | 0 | 2 | Apissoghomian, John (C9) | Van Zeyl, John (C11) |
| 1019 | 1019 | 0 | 6 | 0 | 2 | Brown, Diane (C4) | Ramos, Lany (C12) |
| 882 | 882 | 0 | 8 | 0 | 2 | Niesink, Patrick (C7) | Ramos, Lany (C12) |
| 882 | 882 | 0 | 10 | 0 | 2 | Niesink, Patrick (C7) | Ramos, Lany (C12) |
| 874 | 874 | 0 | 5 | 0 | 2 | Henkelman, Emilie (C8) | Ramos, Lany (C12) |
| 862 | 862 | 0 | 3 | 0 | 2 | Apissoghomian, John (C9) | Ramos, Lany (C12) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.