| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | Board | Opp | Board | Opp | Board | Opp | Board | Opp | Board | Opp | Board | Opp | Board | ||||
| 1 | Mills, Lloyd | 0 | 0 | 8 | 1 | 6 | 1 | 7 | 2 | 5 | 1 | 4 | 1 | 3 | 1 | 2 | 1 |
| 2 | Pistolese, Mark | 0 | 0 | 3 | 2 | 4 | 2 | 5 | 1 | 7 | 2 | 6 | 2 | 8 | 2 | 1 | 1 |
| 3 | Przybyszewski, Mark | 0 | 0 | 2 | 2 | 5 | 3 | 6 | 3 | 4 | 3 | 7 | 3 | 1 | 1 | 8 | 2 |
| 4 | Edelson, Mark | 0 | 0 | 7 | 3 | 2 | 2 | 8 | 4 | 3 | 3 | 1 | 1 | 5 | 4 | 6 | 4 |
| 5 | Robertson, John | 0 | 0 | 6 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 8 | 4 | 4 | 4 | 7 | 3 |
| 6 | Desiato, Salvatore | 0 | 0 | 5 | 4 | 1 | 1 | 3 | 3 | 8 | 4 | 2 | 2 | 7 | 3 | 4 | 4 |
| 7 | Currie, Hugh | 0 | 0 | 4 | 3 | 8 | 4 | 1 | 2 | 2 | 2 | 3 | 3 | 6 | 3 | 5 | 3 |
| 8 | Cullman, Roger | 0 | 0 | 1 | 1 | 7 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 2 | 2 | 3 | 2 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.