| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 5 | Aitken, Terry (B21) | 1st vs. | 2 | Oh, Hans (B24) | 1st vs. | Charach, Richard (B10) | |
| 12 | Andronowski, Piotr (B32) | 2nd vs. | 11 | Palazzo, Mad (B6) | 1st vs. | Archer, Aldona (B27) | |
| 11 | Archer, Aldona (B27) | 2nd vs. | 8 | Peters, Eric (B16) | 2nd vs. | Migirdicyan, Ani (B26) | |
| 15 | Bathgate, Jillian (B20) | 1st vs. | 12 | Pollak, Mitzi (B15) | 1st vs. | Andronowski, Piotr (B32) | |
| 9 | Bonin, Chris (B18) | 1st vs. | 1 | Poulter, Maggie (B23) | 1st vs. | ||
| 7 | Brown, Diane (B19) | 2nd vs. | 7 | Rackham, Anita (B4) | 1st vs. | ||
| 10 | Charach, Arthur (B30) | 2nd vs. | 14 | Saunders, Andy (B13) | 2nd vs. | Falconer, Karen (B25) | |
| 2 | Charach, Richard (B10) | 2nd vs. | 6 | Schlechter, Hilda (B9) | 2nd vs. | Kennedy, Irene (B31) | |
| 14 | Falconer, Karen (B25) | 1st vs. | 15 | Sealy, Trevor (B8) | 2nd vs. | ||
| 13 | Gibson, Geoff (B17) | 1st vs. | 13 | Simpson, Fraser (B7) | 2nd vs. | ||
| 16 | Henkelman, Emilie (B28) | 1st vs. | Soubliere, Lorraine (B12) | 16 | Soubliere, Lorraine (B12) | 2nd vs. |
| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 6 | Kennedy, Irene (B31) | 1st vs. | Stewart, Lynette (B29) | Bye | |||
| 10 | Lashley, Sid (B11) | 1st vs. | Charach, Arthur (B30) | 3 | Wigley, Paul (B22) | 2nd vs. | |
| 9 | Lobo, Yvonne (B5) | 2nd vs. | 5 | Williams, Stan (B3) | 2nd vs. | ||
| 3 | Megannety, Brenda (B2) | 1st vs. | 1 | Wise, Lynda (B1) | 2nd vs. | Poulter, Maggie (B23) | |
| 8 | Migirdicyan, Ani (B26) | 1st vs. |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.