| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 7 | Andronowski, Piotr (A8) | 1st vs. | 5 | Hildebrand, Jeremy (A12) | 1st vs. | ||
| 1 | Anglin, Tim (A13) | 1st vs. | 6 | Lipe, Chris (A4) | 1st vs. | ||
| 4 | Daniel, Robin Pollock (A5) | 1st vs. | 1 | Mills, Lloyd (A1) | 2nd vs. | ||
| 3 | Desiato, Salvatore (A14) | 2nd vs. | 5 | Pistolese, Mark (A3) | 2nd vs. | ||
| 7 | Edelson, Mark (A11) | 2nd vs. | 2 | Przybyszewski, Mark (A6) | 2nd vs. | ||
| 4 | Freehof, Ira (A10) | 2nd vs. | 2 | Tremblay, Sue (A9) | 1st vs. | ||
| 6 | Goatcher, Shaun (A7) | 2nd vs. | 3 | Wapnick, Joel (A2) | 1st vs. |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.