2007 Michael Wise Memorial Scrabble Tournament

Division B Average Scores

RankAverageWon-LostSpreadPlayer
1 421.18 8.0- 4.0+408Hubble, Amanda (B20)
2 414.83 9.0- 3.0+387Lobo, Yvonne (B18)
3 409.17 7.0- 5.0+463Scheiten, Jerry (B3)
4 407.92 8.0- 4.0+689Dunlop, Glenn (B1)
5 400.00 6.0- 6.0+425Lancashire, Michael (B2)
6 395.9210.0- 2.0+324Hollington, Sam (B7)
7 395.17 6.0- 6.0+261Bigall, Vera (B10)
8 392.42 8.0- 4.0+213Brown, Ross (B4)
9 391.08 6.0- 6.0-161Fernandes, Maria (B8)
10 389.64 5.0- 7.0-214Lashley, Sid (B25)
11 388.83 8.0- 4.0+338Kessler, Lisa (B6)
12 384.00 5.0- 7.0+302Megannety, Brenda (B13)
13 383.17 7.0- 5.0+78Bowman, Joseph (B9)
14 380.36 8.0- 4.0+54Schlechter, Hilda (B26)
15 377.67 6.5- 5.5+67Miransky, Anna (B29)
16 375.33 6.0- 6.0-71Fall, Nicholas (B16)
17 373.08 5.0- 7.0-92Lam, Ben (B19)
18 372.45 6.0- 6.0-498Ross, Don (B22)
19 372.42 6.0- 6.0-182Charach, Richard (B27)
20 367.45 5.0- 7.0-256Williams, Stan (B21)
21 366.82 6.0- 6.0-205Simpson, Fraser (B28)
22 365.82 5.0- 7.0-180Palazzo, Mad (B23)
23 364.00 7.0- 5.0-245Cullman, Roger (B5)
24 363.67 4.0- 8.0-162Akomanyi, Curtis (B11)
25 363.27 5.5- 6.5-74Fernando, Priya (B14)
26 360.18 7.0- 5.0+74Hardie, Garth (B24)
27 360.00 4.0- 8.0-287Stalnaker, Austin (B12)
28 355.27 4.0- 8.0-402Rackham, Anita (B15)
29 332.27 2.0-10.0-454Edwards, Su (B17)

This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.