| Board | Who Plays Whom |
|---|---|
| BYE | Fernando, Priya (B14) |
| 1 | Dunlop, Glenn (B1) *starts* vs. Megannety, Brenda (B13) |
| 2 | Ross, Don (B22) *starts* vs. Hollington, Sam (B7) |
| 3 | Fernandes, Maria (B8) *starts* vs. Charach, Richard (B27) |
| 4 | Brown, Ross (B4) *starts* vs. Hubble, Amanda (B20) |
| 5 | Lancashire, Michael (B2) *starts* vs. Lobo, Yvonne (B18) |
| 6 | Miransky, Anna (B29) *starts* vs. Kessler, Lisa (B6) |
| 7 | Schlechter, Hilda (B26) *starts* vs. Scheiten, Jerry (B3) |
| 8 | Williams, Stan (B21) *starts* vs. Fall, Nicholas (B16) |
| 9 | Bigall, Vera (B10) *starts* vs. Stalnaker, Austin (B12) |
| 10 | Lam, Ben (B19) *starts* vs. Rackham, Anita (B15) |
| 11 | Lashley, Sid (B25) *starts* vs. Palazzo, Mad (B23) |
| 12 | Akomanyi, Curtis (B11) *starts* vs. Cullman, Roger (B5) |
| 13 | Bowman, Joseph (B9) *starts* vs. Simpson, Fraser (B28) |
| 14 | Edwards, Su (B17) *starts* vs. Hardie, Garth (B24) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.