| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 7 | Balkan, Donna (C11) | 2nd vs. | 5 | Oh, Hans (C17) | 1st vs. | ||
| 9 | Bathgate, Jillian (C12) | 1st vs. | 3 | Peters, Eric (C6) | 2nd vs. | Carrington, Janet (C15) | |
| 2 | Bonin, Chris (C9) | 2nd vs. | 8 | Pollak, Mitzi (C5) | 1st vs. | ||
| 3 | Carrington, Janet (C15) | 1st vs. | 1 | Poulter, Maggie (C14) | 2nd vs. | ||
| 7 | Farini, Sharmaine (C16) | 1st vs. | 6 | Raviraj, Kaveri (C18) | 2nd vs. | Gosso, Susan (C13) | |
| 4 | Gauthier, Kevin (C1) | 1st vs. | 4 | Rawlins, Gene (C4) | 2nd vs. | ||
| 5 | Gibson, Geoff (C8) | 2nd vs. | 2 | Saunders, Andy (C7) | 1st vs. | ||
| 6 | Gosso, Susan (C13) | 1st vs. | 1 | Soubliere, Lorraine (C2) | 1st vs. | Poulter, Maggie (C14) | |
| 8 | Muhling, Vivienne (C3) | 2nd vs. | 9 | Wigley, Paul (C10) | 2nd vs. |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.