| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 7 | Balkan, Donna (C11) | 1st vs. | 3 | Oh, Hans (C17) | 1st vs. | Carrington, Janet (C15) | |
| 9 | Bathgate, Jillian (C12) | 2nd vs. | 2 | Peters, Eric (C6) | 2nd vs. | ||
| 7 | Bonin, Chris (C9) | 2nd vs. | 6 | Pollak, Mitzi (C5) | 1st vs. | ||
| 3 | Carrington, Janet (C15) | 2nd vs. | 1 | Poulter, Maggie (C14) | 1st vs. | ||
| 9 | Farini, Sharmaine (C16) | 1st vs. | 6 | Raviraj, Kaveri (C18) | 2nd vs. | ||
| 5 | Gauthier, Kevin (C1) | 1st vs. | 4 | Rawlins, Gene (C4) | 1st vs. | ||
| 8 | Gibson, Geoff (C8) | 1st vs. | Gosso, Susan (C13) | 2 | Saunders, Andy (C7) | 1st vs. | |
| 8 | Gosso, Susan (C13) | 2nd vs. | 1 | Soubliere, Lorraine (C2) | 2nd vs. | Poulter, Maggie (C14) | |
| 4 | Muhling, Vivienne (C3) | 2nd vs. | 5 | Wigley, Paul (C10) | 2nd vs. |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.