2007 Michael Wise Memorial Scrabble Tournament

Division C Average Scores

RankAverageWon-LostSpreadPlayer
1 409.50 8.0- 4.0+622Peters, Eric (C6)
2 386.75 8.0- 4.0+196Saunders, Andy (C7)
3 382.08 5.0- 7.0+90Bonin, Chris (C9)
4 381.33 6.0- 6.0+169Wigley, Paul (C10)
5 379.25 9.0- 3.0+689Soubliere, Lorraine (C2)
6 374.58 4.0- 8.0-229Gibson, Geoff (C8)
7 374.50 9.0- 3.0+558Poulter, Maggie (C14)
8 373.08 6.0- 6.0-131Pollak, Mitzi (C5)
9 372.42 7.0- 5.0+375Rawlins, Gene (C4)
10 366.75 8.0- 4.0+120Oh, Hans (C17)
11 361.17 5.0- 7.0-23Muhling, Vivienne (C3)
12 360.17 5.0- 7.0-45Gosso, Susan (C13)
13 358.75 6.0- 6.0+46Gauthier, Kevin (C1)
14 354.83 4.0- 8.0-311Balkan, Donna (C11)
15 348.67 4.0- 8.0-236Raviraj, Kaveri (C18)
16 342.58 4.0- 8.0-522Bathgate, Jillian (C12)
17 340.92 7.0- 5.0-702Carrington, Janet (C15)
18 338.00 3.0- 9.0-666Farini, Sharmaine (C16)

This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.