| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 409.50 | 8.0- 4.0 | +622 | Peters, Eric (C6) |
| 2 | 386.75 | 8.0- 4.0 | +196 | Saunders, Andy (C7) |
| 3 | 382.08 | 5.0- 7.0 | +90 | Bonin, Chris (C9) |
| 4 | 381.33 | 6.0- 6.0 | +169 | Wigley, Paul (C10) |
| 5 | 379.25 | 9.0- 3.0 | +689 | Soubliere, Lorraine (C2) |
| 6 | 374.58 | 4.0- 8.0 | -229 | Gibson, Geoff (C8) |
| 7 | 374.50 | 9.0- 3.0 | +558 | Poulter, Maggie (C14) |
| 8 | 373.08 | 6.0- 6.0 | -131 | Pollak, Mitzi (C5) |
| 9 | 372.42 | 7.0- 5.0 | +375 | Rawlins, Gene (C4) |
| 10 | 366.75 | 8.0- 4.0 | +120 | Oh, Hans (C17) |
| 11 | 361.17 | 5.0- 7.0 | -23 | Muhling, Vivienne (C3) |
| 12 | 360.17 | 5.0- 7.0 | -45 | Gosso, Susan (C13) |
| 13 | 358.75 | 6.0- 6.0 | +46 | Gauthier, Kevin (C1) |
| 14 | 354.83 | 4.0- 8.0 | -311 | Balkan, Donna (C11) |
| 15 | 348.67 | 4.0- 8.0 | -236 | Raviraj, Kaveri (C18) |
| 16 | 342.58 | 4.0- 8.0 | -522 | Bathgate, Jillian (C12) |
| 17 | 340.92 | 7.0- 5.0 | -702 | Carrington, Janet (C15) |
| 18 | 338.00 | 3.0- 9.0 | -666 | Farini, Sharmaine (C16) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.