| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 9 | Abbasi, Shan (D17) | 2nd vs. | 4 | Hillman, Megan (D13) | 2nd vs. | Migirdicyan, Ani (D2) | |
| 8 | Archer, Aldona (D1) | 2nd vs. | Kennedy, Irene (D16) | 8 | Kennedy, Irene (D16) | 1st vs. | |
| 3 | Burke, Carolyn (D12) | 1st vs. | 6 | Lyn, Laurinda (D7) | 1st vs. | ||
| 1 | Caughran, Jim (D11) | 2nd vs. | 4 | Migirdicyan, Ani (D2) | 1st vs. | Hillman, Megan (D13) | |
| 5 | Charach, Arthur (D10) | 1st vs. | 1 | Niesink, Patrick (D4) | 1st vs. | ||
| 2 | Dixon, Denise (D5) | 2nd vs. | 7 | Palmateer, Graham (D18) | 2nd vs. | ||
| 2 | Dunlop, Merran (D8) | 1st vs. | 7 | Raviraj, Vimalan (D15) | 1st vs. | Palmateer, Graham (D18) | |
| 3 | Falconer, Karen (D3) | 2nd vs. | Burke, Carolyn (D12) | 9 | Scheiten, Sam (D14) | 1st vs. | |
| 5 | Henkelman, Emilie (D6) | 2nd vs. | 6 | Tellone, Bert (D9) | 2nd vs. |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.