| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 5 | Abbasi, Shan (D17) | 1st vs. | Hillman, Megan (D13) | 5 | Hillman, Megan (D13) | 2nd vs. | |
| 6 | Archer, Aldona (D1) | 1st vs. | 9 | Kennedy, Irene (D16) | 1st vs. | ||
| 4 | Burke, Carolyn (D12) | 1st vs. | Migirdicyan, Ani (D2) | 9 | Lyn, Laurinda (D7) | 2nd vs. | Kennedy, Irene (D16) |
| 2 | Caughran, Jim (D11) | 1st vs. | 4 | Migirdicyan, Ani (D2) | 2nd vs. | Burke, Carolyn (D12) | |
| 8 | Charach, Arthur (D10) | 1st vs. | 2 | Niesink, Patrick (D4) | 2nd vs. | ||
| 1 | Dixon, Denise (D5) | 1st vs. | Palmateer, Graham (D18) | 1 | Palmateer, Graham (D18) | 2nd vs. | |
| 7 | Dunlop, Merran (D8) | 2nd vs. | 7 | Raviraj, Vimalan (D15) | 1st vs. | ||
| 3 | Falconer, Karen (D3) | 1st vs. | 6 | Scheiten, Sam (D14) | 2nd vs. | ||
| 3 | Henkelman, Emilie (D6) | 2nd vs. | 8 | Tellone, Bert (D9) | 2nd vs. |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.