| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 19 | 561 | 341 | Berofsky, Evan (#3) | Vijayakumar, Sinna (#6) |
| 3 | 544 | 413 | Logan, Adam (#1) | Leah, Tony (#5) |
| 11 | 541 | 333 | Logan, Adam (#1) | Vijayakumar, Sinna (#6) |
| 9 | 531 | 418 | Berofsky, Evan (#3) | Vijayakumar, Sinna (#6) |
| 6 | 519 | 379 | Leah, Tony (#5) | Berofsky, Evan (#3) |
| 1 | 518 | 422 | Logan, Adam (#1) | Vijayakumar, Sinna (#6) |
| 16 | 507 | 385 | Leah, Tony (#5) | Berofsky, Evan (#3) |
| 12 | 506 | 324 | Logan, Adam (#1) | Vijayakumar, Sinna (#6) |
| 8 | 502 | 317 | Berofsky, Evan (#3) | Logan, Adam (#1) |
| 18 | 499 | 310 | Vijayakumar, Sinna (#6) | Leah, Tony (#5) |
| 10 | 498 | 426 | Hoekstra, Ron (#4) | Leah, Tony (#5) |
| 1 | 493 | 319 | Gabriel, Marty (#2) | Leah, Tony (#5) |
| 5 | 489 | 420 | Berofsky, Evan (#3) | Leah, Tony (#5) |
| 5 | 485 | 286 | Logan, Adam (#1) | Hoekstra, Ron (#4) |
| 10 | 485 | 361 | Logan, Adam (#1) | Gabriel, Marty (#2) |
| 3 | 481 | 401 | Vijayakumar, Sinna (#6) | Hoekstra, Ron (#4) |
| 4 | 480 | 337 | Logan, Adam (#1) | Leah, Tony (#5) |
| 15 | 480 | 330 | Logan, Adam (#1) | Hoekstra, Ron (#4) |
| 2 | 475 | 428 | Hoekstra, Ron (#4) | Berofsky, Evan (#3) |
| 10 | 475 | 405 | Vijayakumar, Sinna (#6) | Berofsky, Evan (#3) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.