| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 1 | Chew, John (#3) | 1st vs. | 2 | Palmateer, Graham (#8) | 1st vs. | ||
| Cullman, Roger (#5) | Bye | 1 | Pollak, Mitzi (#7) | 2nd vs. | |||
| 3 | Henkelman, Emilie (#9) | 2nd vs. | Wapnick, Joel (#2) | Bye | |||
| 3 | Kraar, Lynda (#6) | 1st vs. | 2 | Wise, Lynda (#4) | 2nd vs. | Palmateer, Graham (#8) | |
| Logan, Adam (#1) | Bye |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.