| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 1 | Chew, John (#3) | 1st vs. | Palmateer, Graham (#8) | 1 | Palmateer, Graham (#8) | 2nd vs. | |
| 2 | Cullman, Roger (#5) | 2nd vs. | 3 | Pollak, Mitzi (#7) | 1st vs. | ||
| Henkelman, Emilie (#9) | Bye | 3 | Wapnick, Joel (#2) | 2nd vs. | |||
| Kraar, Lynda (#6) | Bye | Wise, Lynda (#4) | Bye | ||||
| 2 | Logan, Adam (#1) | 1st vs. |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.