| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| Chew, John (#3) | Bye | Palmateer, Graham (#8) | Bye | ||||
| Cullman, Roger (#5) | Bye | 1 | Pollak, Mitzi (#7) | 1st vs. | |||
| 2 | Henkelman, Emilie (#9) | 1st vs. | 3 | Wapnick, Joel (#2) | 1st vs. | ||
| 3 | Kraar, Lynda (#6) | 2nd vs. | 2 | Wise, Lynda (#4) | 2nd vs. | ||
| 1 | Logan, Adam (#1) | 2nd vs. |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.