| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 2 | Chew, John (#3) | 2nd vs. | Palmateer, Graham (#8) | Bye | |||
| 3 | Cullman, Roger (#5) | 1st vs. | 3 | Pollak, Mitzi (#7) | 2nd vs. | ||
| 1 | Henkelman, Emilie (#9) | 1st vs. | 1 | Wapnick, Joel (#2) | 2nd vs. | ||
| Kraar, Lynda (#6) | Bye | 2 | Wise, Lynda (#4) | 1st vs. | |||
| Logan, Adam (#1) | Bye |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.