| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 2 | Chew, John (#3) | 2nd vs. | 3 | Palmateer, Graham (#8) | 2nd vs. | ||
| 3 | Cullman, Roger (#5) | 1st vs. | Palmateer, Graham (#8) | Pollak, Mitzi (#7) | Bye | ||
| 2 | Henkelman, Emilie (#9) | 1st vs. | Wapnick, Joel (#2) | Bye | |||
| 1 | Kraar, Lynda (#6) | 2nd vs. | Wise, Lynda (#4) | Bye | |||
| 1 | Logan, Adam (#1) | 1st vs. |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.