| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 1 | Chew, John (#3) | 2nd vs. | 2 | Palmateer, Graham (#8) | 2nd vs. | ||
| 3 | Cullman, Roger (#5) | 1st vs. | Pollak, Mitzi (#7) | Bye | |||
| 2 | Henkelman, Emilie (#9) | 1st vs. | Palmateer, Graham (#8) | 1 | Wapnick, Joel (#2) | 1st vs. | |
| 3 | Kraar, Lynda (#6) | 2nd vs. | Wise, Lynda (#4) | Bye | |||
| Logan, Adam (#1) | Bye |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.