| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| Chew, John (#3) | Bye | 2 | Palmateer, Graham (#8) | 1st vs. | |||
| 3 | Cullman, Roger (#5) | 2nd vs. | 2 | Pollak, Mitzi (#7) | 2nd vs. | Palmateer, Graham (#8) | |
| Henkelman, Emilie (#9) | Bye | 1 | Wapnick, Joel (#2) | 2nd vs. | |||
| Kraar, Lynda (#6) | Bye | 3 | Wise, Lynda (#4) | 1st vs. | |||
| 1 | Logan, Adam (#1) | 1st vs. |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.