| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Anglin, Tim (A5) | 2nd vs. | |
| 1 | Berofsky, Evan (A1) | 2nd vs. | |
| 2 | Dunlop, Glenn (A7) | 2nd vs. | |
| 3 | Edelson, Mark (A6) | 1st vs. | |
| 2 | Kaufman, Zev (A2) | 1st vs. | |
| Lancashire, Michael (A8) | Bye | ||
| 1 | Leah, Tony (A3) | 1st vs. |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.