Division B Round 4 Alphabetic Pairings
| Board | Player | | Opponent |
|---|
| 4 | Brown, Diane (B8) | 2nd vs. | Palazzo, Mad (B4) |
| 3 | Farbstein, Denis (B6) | 1st vs. | Migirdicyan, Ani (B10) |
| 1 | Kessler, Lisa (B3) | 1st vs. | Rawlins, Gene (B5) |
| 2 | Lam, Ben (B1) | 1st vs. | Muhling, Vivienne (B7) |
| 3 | Migirdicyan, Ani (B10) | 2nd vs. | Farbstein, Denis (B6) |
| 2 | Muhling, Vivienne (B7) | 2nd vs. | Lam, Ben (B1) |
| 4 | Palazzo, Mad (B4) | 1st vs. | Brown, Diane (B8) |
| 1 | Rawlins, Gene (B5) | 2nd vs. | Kessler, Lisa (B3) |
| 5 | Spivak, Elizabeth (B9) | 2nd vs. | Wise, Lynda (B2) |
| Board | Player | | Opponent |
|---|
| 5 | Wise, Lynda (B2) | 1st vs. | Spivak, Elizabeth (B9) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.