Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 3 | Berofsky, Evan (A1) 2nd | |
| 5 | Desiato, Salvatore (A9) 1st | |
| 4 | Greenspan, Randy (A5) 2nd | |
| 1 | Hoekstra, Ron (A4) 1st | |
| 5 | Hollington, Sam (A6) 2nd | |
| 4 | Nanavati, Jim (A3) 1st | |
| 2 | Panitch, Max (A2) 1st | |
| 3 | Robertson, John (A10) 1st | |
| 2 | Sinke, Arie (A8) 2nd | |
| 1 | Vijayakumar, Sinna (A7) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.