Back to round index.
| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 420.00 | 5.0- 3.0 | +251 | Sinke, Arie (A8) |
| 2 | 411.88 | 4.0- 4.0 | +170 | Berofsky, Evan (A1) |
| 3 | 395.00 | 1.0- 7.0 | -183 | Hollington, Sam (A6) |
| 4 | 394.38 | 5.0- 3.0 | +85 | Panitch, Max (A2) |
| 5 | 389.25 | 3.0- 5.0 | -91 | Greenspan, Randy (A5) |
| 6 | 387.00 | 6.0- 2.0 | +407 | Hoekstra, Ron (A4) |
| 7 | 380.25 | 6.0- 2.0 | +107 | Vijayakumar, Sinna (A7) |
| 8 | 363.38 | 3.0- 5.0 | -398 | Robertson, John (A10) |
| 9 | 359.88 | 3.0- 5.0 | -186 | Nanavati, Jim (A3) |
| 10 | 358.62 | 4.0- 4.0 | -162 | Desiato, Salvatore (A9) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.