Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 7 | Anglin, Tim (A12) 2nd | |
| 4 | Brown, Ross (A10) 2nd | |
| 5 | Cornelis, Lou (A7) 1st | |
| 2 | Edelson, Mark (A13) 2nd | |
| 3 | Greenspan, Randy (A6) 1st | |
| 5 | Hoekstra, Ron (A4) 2nd | |
| 1 | Leah, Tony (A5) 1st | |
| 7 | Livermore, Noel (A2) 1st | |
| 6 | Nanavati, Jim (A3) 2nd | |
| 2 | Panitch, Max (A1) 1st | |
| 3 | Rowland, Craig (A8) 2nd | |
| 6 | Tremblay, Sue (A14) 1st | |
| 4 | Ubeika, Jason (A9) 1st | |
| 1 | Vijayakumar, Sinna (A11) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.