Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 452 | 531 | Hoekstra, Ron (A4) | Rowland, Craig (A8) |
| 5 | 447 | 523 | Nanavati, Jim (A3) | Livermore, Noel (A2) |
| 9 | 429 | 453 | Ubeika, Jason (A9) | Vijayakumar, Sinna (A11) |
| 7 | 428 | 491 | Rowland, Craig (A8) | Leah, Tony (A5) |
| 4 | 427 | 434 | Cornelis, Lou (A7) | Livermore, Noel (A2) |
| 12 | 423 | 481 | Livermore, Noel (A2) | Anglin, Tim (A12) |
| 7 | 420 | 483 | Cornelis, Lou (A7) | Tremblay, Sue (A14) |
| 2 | 414 | 421 | Nanavati, Jim (A3) | Vijayakumar, Sinna (A11) |
| 10 | 414 | 459 | Nanavati, Jim (A3) | Ubeika, Jason (A9) |
| 5 | 414 | 429 | Rowland, Craig (A8) | Cornelis, Lou (A7) |
| 8 | 412 | 484 | Livermore, Noel (A2) | Ubeika, Jason (A9) |
| 10 | 412 | 424 | Greenspan, Randy (A6) | Vijayakumar, Sinna (A11) |
| 6 | 407 | 470 | Nanavati, Jim (A3) | Cornelis, Lou (A7) |
| 1 | 406 | 576 | Nanavati, Jim (A3) | Rowland, Craig (A8) |
| 7 | 406 | 435 | Greenspan, Randy (A6) | Vijayakumar, Sinna (A11) |
| 5 | 403 | 434 | Tremblay, Sue (A14) | Ubeika, Jason (A9) |
| 9 | 402 | 406 | Nanavati, Jim (A3) | Greenspan, Randy (A6) |
| 11 | 400 | 443 | Brown, Ross (A10) | Rowland, Craig (A8) |
| 7 | 396 | 434 | Livermore, Noel (A2) | Panitch, Max (A1) |
| 3 | 394 | 405 | Edelson, Mark (A13) | Vijayakumar, Sinna (A11) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.