Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 363 | 1277 | 914 | 12 | 378 | 411 | Soubliere, Lorraine (C1) | Niesink, Patrick (C21) |
| 319 | 1277 | 958 | 1 | 354 | 428 | Soubliere, Lorraine (C1) | Farini, Sharmaine (C18) |
| 318 | 1277 | 959 | 8 | 317 | 401 | Soubliere, Lorraine (C1) | Ramos, Lany (C19) |
| 318 | 1232 | 914 | 4 | 345 | 436 | Aitken, John (C3) | Niesink, Patrick (C21) |
| 305 | 1277 | 972 | 11 | 347 | 394 | Soubliere, Lorraine (C1) | Dixon, Denise (C17) |
| 304 | 1232 | 928 | 1 | 335 | 342 | Aitken, John (C3) | Shapiro, Ida Ann (C20) |
| 279 | 1207 | 928 | 12 | 332 | 399 | Ozorio, Sophia (C2) | Shapiro, Ida Ann (C20) |
| 273 | 1232 | 959 | 5 | 260 | 401 | Aitken, John (C3) | Ramos, Lany (C19) |
| 268 | 1277 | 1009 | 10 | 356 | 448 | Soubliere, Lorraine (C1) | Carrington, Janet (C15) |
| 264 | 1192 | 928 | 2 | 374 | 389 | Sinanan, Lilla (C6) | Shapiro, Ida Ann (C20) |
| 240 | 1154 | 914 | 1 | 427 | 459 | Gauthier, Kevin (C5) | Niesink, Patrick (C21) |
| 235 | 1207 | 972 | 1 | 334 | 358 | Ozorio, Sophia (C2) | Dixon, Denise (C17) |
| 235 | 1163 | 928 | 7 | 328 | 355 | Griffith, Robb (C13) | Shapiro, Ida Ann (C20) |
| 226 | 1154 | 928 | 8 | 342 | 349 | Gauthier, Kevin (C5) | Shapiro, Ida Ann (C20) |
| 207 | 1207 | 1000 | 10 | 314 | 341 | Ozorio, Sophia (C2) | Aitken, Terry (C12) |
| 206 | 1277 | 1071 | 2 | 392 | 403 | Soubliere, Lorraine (C1) | Palmateer, Graham (C9) |
| 186 | 1207 | 1021 | 8 | 310 | 431 | Ozorio, Sophia (C2) | Raviraj, Kaveri (C14) |
| 186 | 1100 | 914 | 9 | 299 | 462 | Bathgate, Jillian (C8) | Niesink, Patrick (C21) |
| 172 | 1100 | 928 | 11 | 336 | 339 | Bathgate, Jillian (C8) | Shapiro, Ida Ann (C20) |
| 168 | 1154 | 986 | 11 | 366 | 379 | Gauthier, Kevin (C5) | Hunter, Pamela (C16) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.