Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Stone, Doug (D23) *starts* vs. Abbasi, Shan (D7) 3rd time |
| 2 | Solomon, Brenda (D1) *starts* vs. Archer, Aldona (D4) 2nd time |
| 3 | Harbron, Robert (D8) *starts* vs. Migirdicyan, Ani (D3) |
| 4 | Apissoghomian, John (D12) *starts* vs. Thompson, Gavin (D5) |
| 5 | Caughran, Jim (D6) *starts* vs. Wolin, Jean (D24) |
| 6 | Hazzard, Jason (D10) *starts* vs. Lamantia, Josephine (D16) |
| 7 | Gosso, Susan (D2) *starts* vs. McClennan, Mike (D22) |
| 8 | De Vries, Gerda (D9) *starts* vs. Dunlop, Merran (D15) |
| 9 | Huber, Valeria (D19) *starts* vs. Otto, Beverly (D17) |
| 10 | Kennedy, Irene (D20) *starts* vs. Scheiten, Sam (D14) |
| 11 | Baizana, Sean (D13) *starts* vs. Grierson, Pauline (D18) |
| 12 | Raviraj, Vimalan (D11) *starts* vs. Gedney, Irene (D21) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.