Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 5 | Boys, David (A9/M) 2nd | |
| 4 | Brown, Ross (A11/M) 2nd | |
| 1 | Chew, John (A4/T) 1st | |
| 7 | Golding, Andrew (A13/M) 2nd | |
| 3 | Hildebrand, Jeremy (A12/M) 2nd | |
| 3 | Kaufman, Zev (A2/T) 1st | |
| 5 | Leah, Tony (A1/T) 1st | |
| 7 | Lobo, Yvonne (A6/T) 1st | |
| 1 | Logan, Adam (A8/M) 2nd | |
| 6 | Ozorio, Steve (A7/T) 1st |
| Board | Player | Opponent |
|---|---|---|
| 4 | Paolella, Libero (A3/T) 1st | |
| 2 | Rowland, Craig (A5/T) 1st | |
| 6 | Tremblay, Sue (A14/M) 2nd | |
| 2 | Tunnicliffe, Matthew (A10/M) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.