Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds |
|---|---|---|---|---|
| 1 | Leah, Tony | 6 | 6 | 212121212121 |
| 2 | Kaufman, Zev | 5 | 6 | 21212121212. |
| 3 | Paolella, Libero | 5 | 6 | 21212121212. |
| 4 | Chew, John | 6 | 6 | 212121212121 |
| 5 | Rowland, Craig | 5 | 6 | 21212121212. |
| 6 | Lobo, Yvonne | 5 | 6 | 21212121212. |
| 7 | Ozorio, Steve | 5 | 6 | 21212121212. |
| 8 | Logan, Adam | 6 | 6 | 121212121212 |
| 9 | Boys, David | 6 | 6 | 121212121212 |
| 10 | Tunnicliffe, Matthew | 6 | 5 | 12121212121. |
| 11 | Brown, Ross | 6 | 5 | 12121212121. |
| 12 | Hildebrand, Jeremy | 6 | 5 | 12121212121. |
| 13 | Golding, Andrew | 6 | 5 | 12121212121. |
| 14 | Tremblay, Sue | 6 | 5 | 12121212121. |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.