Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 0 | 2 | Leah, Tony (A1/T) | Logan, Adam (A8/M) |
| 2 | 0 | 2 | Leah, Tony (A1/T) | Logan, Adam (A8/M) |
| 5 | 0 | 2 | Leah, Tony (A1/T) | Logan, Adam (A8/M) |
| 6 | 0 | 2 | Leah, Tony (A1/T) | Logan, Adam (A8/M) |
| 8 | 0 | 2 | Leah, Tony (A1/T) | Boys, David (A9/M) |
| 11 | 0 | 11 | Leah, Tony (A1/T) | Boys, David (A9/M) |
| 12 | 0 | 2 | Leah, Tony (A1/T) | Boys, David (A9/M) |
| 3 | 0 | 2 | Kaufman, Zev (A2/T) | Golding, Andrew (A13/M) |
| 5 | 0 | 2 | Kaufman, Zev (A2/T) | Hildebrand, Jeremy (A12/M) |
| 9 | 0 | 2 | Kaufman, Zev (A2/T) | Tunnicliffe, Matthew (A10/M) |
| 11 | 0 | 2 | Kaufman, Zev (A2/T) | Tunnicliffe, Matthew (A10/M) |
| 12 | 0 | 2 | Kaufman, Zev (A2/T) | Hildebrand, Jeremy (A12/M) |
| 1 | 0 | 2 | Paolella, Libero (A3/T) | Tunnicliffe, Matthew (A10/M) |
| 8 | 0 | 2 | Paolella, Libero (A3/T) | Hildebrand, Jeremy (A12/M) |
| 9 | 0 | 2 | Paolella, Libero (A3/T) | Brown, Ross (A11/M) |
| 11 | 0 | 2 | Paolella, Libero (A3/T) | Hildebrand, Jeremy (A12/M) |
| 1 | 0 | 2 | Chew, John (A4/T) | Boys, David (A9/M) |
| 4 | 0 | 2 | Chew, John (A4/T) | Boys, David (A9/M) |
| 5 | 0 | 2 | Chew, John (A4/T) | Boys, David (A9/M) |
| 6 | 0 | 2 | Chew, John (A4/T) | Boys, David (A9/M) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.