Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 5 | Barclay, Wayne (B9/M) 2nd | |
| 2 | Bigall, Vera (B14/T) 1st | |
| 4 | Bultz, Barbara (B7/M) 2nd | |
| 8 | Cullman, Roger (B15/T) 1st | |
| 1 | Fall, Nicholas (B4/M) 2nd | |
| 9 | Gitelman, Akiva (B8/M) 2nd | |
| 6 | Hergott, Deen (B1/M) 2nd | |
| 2 | Karanofsky, Sary (B3/M) 2nd | |
| 7 | Keras, Lydia (B2/M) 2nd | |
| 7 | Kessler, Lisa (B18/T) 1st |
| Board | Player | Opponent |
|---|---|---|
| 8 | Kirsch, Richard (B6/M) 2nd | |
| 4 | Megannety, Brenda (B17/T) 1st | |
| 3 | Miransky, Anna (B13/T) 1st | |
| 1 | Palazzo, Mad (B16/T) 1st | |
| 3 | Rackham, Anita (B5/M) 2nd | |
| 6 | Rodriguez, Alex (B11/T) 1st | |
| 5 | Sealy, Trevor (B12/T) 1st | |
| 9 | Wise, Lynda (B10/T) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.