Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds |
|---|---|---|---|---|
| 1 | Hergott, Deen | 6 | 5 | 12121212121. |
| 2 | Keras, Lydia | 6 | 5 | 12121212121. |
| 3 | Karanofsky, Sary | 6 | 5 | 12121212121. |
| 4 | Fall, Nicholas | 6 | 5 | 12121212121. |
| 5 | Rackham, Anita | 6 | 5 | 12121212121. |
| 6 | Kirsch, Richard | 6 | 5 | 12121212121. |
| 7 | Bultz, Barbara | 6 | 5 | 12121212121. |
| 8 | Gitelman, Akiva | 6 | 5 | 12121212121. |
| 9 | Barclay, Wayne | 6 | 5 | 12121212121. |
| 10 | Wise, Lynda | 5 | 6 | 21212121212. |
| 11 | Rodriguez, Alex | 5 | 6 | 21212121212. |
| 12 | Sealy, Trevor | 5 | 6 | 21212121212. |
| 13 | Miransky, Anna | 5 | 6 | 21212121212. |
| 14 | Bigall, Vera | 5 | 6 | 21212121212. |
| 15 | Cullman, Roger | 5 | 6 | 21212121212. |
| 16 | Palazzo, Mad | 5 | 6 | 21212121212. |
| 17 | Megannety, Brenda | 5 | 6 | 21212121212. |
| 18 | Kessler, Lisa | 5 | 6 | 21212121212. |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.