Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 0 | 2 | Hergott, Deen (B1/M) | Megannety, Brenda (B17/T) |
| 3 | 0 | 2 | Hergott, Deen (B1/M) | Palazzo, Mad (B16/T) |
| 4 | 0 | 2 | Hergott, Deen (B1/M) | Cullman, Roger (B15/T) |
| 5 | 0 | 2 | Hergott, Deen (B1/M) | Bigall, Vera (B14/T) |
| 10 | 0 | 2 | Hergott, Deen (B1/M) | Kessler, Lisa (B18/T) |
| 12 | 0 | 2 | Hergott, Deen (B1/M) | Rodriguez, Alex (B11/T) |
| 2 | 0 | 2 | Keras, Lydia (B2/M) | Kessler, Lisa (B18/T) |
| 3 | 0 | 2 | Keras, Lydia (B2/M) | Megannety, Brenda (B17/T) |
| 4 | 0 | 2 | Keras, Lydia (B2/M) | Palazzo, Mad (B16/T) |
| 6 | 0 | 2 | Keras, Lydia (B2/M) | Bigall, Vera (B14/T) |
| 10 | 0 | 2 | Keras, Lydia (B2/M) | Rodriguez, Alex (B11/T) |
| 4 | 0 | 2 | Karanofsky, Sary (B3/M) | Megannety, Brenda (B17/T) |
| 7 | 0 | 2 | Karanofsky, Sary (B3/M) | Bigall, Vera (B14/T) |
| 8 | 0 | 2 | Karanofsky, Sary (B3/M) | Miransky, Anna (B13/T) |
| 9 | 0 | 2 | Karanofsky, Sary (B3/M) | Sealy, Trevor (B12/T) |
| 12 | 0 | 2 | Karanofsky, Sary (B3/M) | Bigall, Vera (B14/T) |
| 10 | 0 | 2 | Fall, Nicholas (B4/M) | Bigall, Vera (B14/T) |
| 11 | 0 | 2 | Fall, Nicholas (B4/M) | Miransky, Anna (B13/T) |
| 12 | 0 | 2 | Fall, Nicholas (B4/M) | Palazzo, Mad (B16/T) |
| 1 | 0 | 2 | Rackham, Anita (B5/M) | Miransky, Anna (B13/T) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.