Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 2 | 0 | Hergott, Deen (B1/M) | Kessler, Lisa (B18/T) |
| 6 | 2 | 0 | Hergott, Deen (B1/M) | Miransky, Anna (B13/T) |
| 7 | 2 | 0 | Hergott, Deen (B1/M) | Sealy, Trevor (B12/T) |
| 8 | 2 | 0 | Hergott, Deen (B1/M) | Rodriguez, Alex (B11/T) |
| 9 | 2 | 0 | Hergott, Deen (B1/M) | Wise, Lynda (B10/T) |
| 11 | 2 | 0 | Hergott, Deen (B1/M) | Palazzo, Mad (B16/T) |
| 1 | 2 | 0 | Keras, Lydia (B2/M) | Wise, Lynda (B10/T) |
| 5 | 2 | 0 | Keras, Lydia (B2/M) | Cullman, Roger (B15/T) |
| 7 | 2 | 0 | Keras, Lydia (B2/M) | Miransky, Anna (B13/T) |
| 8 | 2 | 0 | Keras, Lydia (B2/M) | Sealy, Trevor (B12/T) |
| 9 | 2 | 0 | Keras, Lydia (B2/M) | Rodriguez, Alex (B11/T) |
| 11 | 2 | 0 | Keras, Lydia (B2/M) | Megannety, Brenda (B17/T) |
| 12 | 2 | 0 | Keras, Lydia (B2/M) | Kessler, Lisa (B18/T) |
| 1 | 2 | 0 | Karanofsky, Sary (B3/M) | Rodriguez, Alex (B11/T) |
| 2 | 2 | 0 | Karanofsky, Sary (B3/M) | Wise, Lynda (B10/T) |
| 3 | 2 | 0 | Karanofsky, Sary (B3/M) | Kessler, Lisa (B18/T) |
| 5 | 2 | 0 | Karanofsky, Sary (B3/M) | Palazzo, Mad (B16/T) |
| 6 | 2 | 0 | Karanofsky, Sary (B3/M) | Cullman, Roger (B15/T) |
| 10 | 2 | 0 | Karanofsky, Sary (B3/M) | Miransky, Anna (B13/T) |
| 11 | 2 | 0 | Karanofsky, Sary (B3/M) | Kessler, Lisa (B18/T) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.